Educational Establishments
Byers Green Primary School
Contents
| Headteacher | Miss Gill Dodds |
|---|---|
| Address | Byers Green Primary School Wear View Byers Green Spennymoor County Durham DL16 7PN |
| Website | www.byersgreen.durham.sch.uk/ |
| Telephone | 01388603483 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 105 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 78 (33 / 45) |
| Percentage Free School Meals | 43.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Gordon Henderson | Chair of Governors | 12/10/2023 | 12/10/2027 | Appointed by GB/board |
| Miss Rachel Bartlett | Governor | 08/11/2023 | 07/11/2027 | Parent appointed by GB/board due to no election candidates |
| Mrs Janet Bell | Governor | 07/11/2023 | 06/11/2027 | Appointed by GB/board |
| Mrs Margaret Gilson | Governor | 10/02/2023 | 09/02/2027 | Appointed by GB/board |
| Mrs Lisa King | Governor | 07/11/2023 | 06/11/2027 | Elected by school staff |
| Mrs Joan Palmer | Governor | 10/02/2023 | 09/02/2027 | Appointed by GB/board |
| Mr Peter Stott | Governor | 30/10/2023 | 29/10/2027 | Parent appointed by GB/board due to no election candidates |
King Street Primary School
Contents
| Headteacher | Mrs Joanne Bromley |
|---|---|
| Address | King Street Primary School High Grange Road Spennymoor County Durham DL16 6RA |
| Website | www.kingstreet.durham.sch.uk |
| Telephone | 01388816078 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 240 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 216 (102 / 114) |
| Percentage Free School Meals | 38.8% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Simon Eltringham | Governor | 05/01/2023 | 05/01/2027 | Elected by parents |
| Mrs Kate Luther | Governor | 01/11/2022 | 01/11/2026 | Appointed by GB/board |
Kirk Merrington Primary School
Contents
| Headteacher | Mrs Nicola Murray |
|---|---|
| Address | Kirk Merrington Primary School South View Kirk Merrington Spennymoor County Durham DL16 7JB |
| Website | www.kirkmerrington.durham.sch.uk/ |
| Telephone | 01388816230 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 157 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 157 (71 / 86) |
| Percentage Free School Meals | 12.7% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Jennifer Alison Gilling | Governor | 25/11/2022 | 24/11/2026 | Appointed by GB/board |
| Mr Andy Senior | Governor | 26/05/2023 | 25/05/2027 | Elected by parents |
| Mrs Sarah Straughan | Governor | 26/05/2023 | 25/05/2027 | Elected by parents |
Middlestone Moor Academy
Contents
| Headteacher | Miss Gemma Richardson |
|---|---|
| Address | Middlestone Moor Academy Rock Road Durham County Durham DL16 7DA |
| Website | https://middlestonemoorprimary.org.uk/ |
| Telephone | 01388816351 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 278 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 264 (122 / 142) |
| Percentage Free School Meals | 33.1% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Nicola Cooke | Chair of Local Governing Body | 12/01/2023 | 11/01/2027 | Appointed by GB/board |
| Mr Danny Patterson | Local Governor | 12/01/2023 | 11/01/2027 | Appointed by GB/board |
| Mrs Tracey Sains | Local Governor | 15/05/2023 | 14/05/2027 | Appointed by GB/board |
| Mrs Sandra Stamp | Local Governor | 24/04/2023 | 23/04/2027 | Appointed by GB/board |
| Revd Matthew Tarling | Local Governor | 12/01/2023 | 11/01/2027 | Appointed by GB/board |
Ox Close Primary School
Contents
| Headteacher | Mr Daniel Harrison |
|---|---|
| Address | Ox Close Primary School Ox Close Crescent Spennymoor County Durham DL16 6RU |
| Website | http://www.ox-close.durham.sch.uk/ |
| Telephone | 01388814860 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 315 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 310 (154 / 156) |
| Percentage Free School Meals | 21.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Miss Anna Bowden | Governor | 02/11/2018 | 04/12/2026 | Elected by school staff |
| Mrs Wendy Hall | Governor | 02/11/2018 | 01/09/2027 | Appointed by GB/board |
| Mr Gary Robinson | Governor | 14/12/2023 | 13/12/2027 | Appointed by GB/board |
| Mr Paul Wilson | Governor | 05/05/2023 | 04/05/2027 | Appointed by GB/board |
Oxclose Nursery School
Contents
| Headteacher | Mr Daniel Harrison |
|---|---|
| Address | Oxclose Nursery School Oxclose Crescent Spennymoor County Durham DL16 6RU |
| Website | https://www.ox-close.durham.sch.uk/ |
| Telephone | 01388814860 |
| Type of Establishment | Local authority nursery school (Local authority maintained schools) |
| Phase of Education | Nursery (Ages 2 - 4) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 76 (38 / 38) |
| Percentage Free School Meals | 0% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Miss Anna Bowden | Governor | 02/11/2018 | 04/12/2026 | Elected by school staff |
| Mrs Wendy Hall | Governor | 02/11/2018 | 01/09/2027 | Appointed by GB/board |
| Mr Gary Robinson | Governor | 14/12/2023 | 13/12/2027 | Appointed by GB/board |
| Mr Paul Wilson | Governor | 05/05/2023 | 04/05/2027 | Appointed by GB/board |
Rosa Street Primary and Nursery Academy
Contents
| Headteacher | Headteacher Helen Ashton |
|---|---|
| Address | Rosa Street Primary and Nursery Academy Rosa Street Spennymoor County Durham DL16 7NA |
| Website | www.rosastreet.durham.sch.uk/ |
| Telephone | 01388815427 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 208 (101 / 107) |
| Percentage Free School Meals | 38.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr David Richardson | Chair of Local Governing Body | 24/11/2023 | 14/07/2026 | Appointed by foundation/Trust |
| Miss Jessica Ferguson | Local Governor | 14/07/2022 | 14/07/2026 | Appointed by foundation/Trust |
| Mrs Rachel Gunn | Local Governor | 14/07/2022 | 14/07/2026 | Elected by parents |
| Mr Chris Lapping | Local Governor | 04/07/2023 | 04/07/2027 | Appointed by foundation/Trust |
| Mr David Richardson | Local Governor | 14/07/2022 | 14/07/2026 | Appointed by foundation/Trust |
St Charles' Catholic Primary School, Tudhoe
Contents
| Headteacher | Mrs Lisa Thompson |
|---|---|
| Address | St Charles' Catholic Primary School, Tudhoe Durham Road Spennymoor County Durham DL16 6SL |
| Website | https://stcharles.bhcet.org.uk |
| Telephone | 01388814285 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Hexham and Newcastle |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 240 (126 / 114) |
| Percentage Free School Meals | 14.3% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Bernadette Hill | Local Governor | 06/12/2021 | 05/12/2026 | Elected by school staff |
| Mrs Hannah Thompson | Local Governor | 20/03/2023 | 19/03/2027 | Elected by parents |
The Meadows School
Contents
| Headteacher | Mr A McGarry |
|---|---|
| Address | The Meadows School Whitworth Lane Spennymoor DL16 7QW |
| Website | https://www.themeadowsschool.info/ |
| Telephone | 01388811178 |
| Type of Establishment | Community special school (Special schools) |
| Phase of Education | Not applicable (Ages 11 - 16) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 64 (54 / 10) |
| Percentage Free School Meals | 75.0% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
The Oaks Secondary School
Contents
| School Capacity | |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 348 (240 / 108) |
| Percentage Free School Meals | 51.8% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Clive Hubery | Chair of Governors | 02/09/2019 | 01/09/2027 | Appointed by GB/board |
| Ms Judith Benson | Governor | 05/04/2019 | 04/04/2027 | Appointed by GB/board |
| Mr Peter Bodo | Governor | 01/09/2015 | 13/03/2027 | Elected by parents |
| Mr Lee Davis | Governor | 01/09/2018 | 04/04/2027 | Appointed by GB/board |
| Mrs Myra Smith | Governor | 01/09/2015 | 31/08/2026 | Nominated by LA and appointed by GB |
| Mr Gavin Thompson | Governor | 14/06/2019 | 04/06/2027 | Elected by school staff |
| Mr Martyn Tweddle | Governor | 01/09/2018 | 04/04/2027 | Appointed by GB/board |
| Mrs Fiona Tweddle | Governor | 01/01/2024 | 31/12/2027 | Appointed by GB/board |
Tudhoe Colliery Primary School
Contents
| Headteacher | Mr Jim Smith |
|---|---|
| Address | Tudhoe Colliery Primary School Front Street Tudhoe Colliery Spennymoor County Durham DL16 6TJ |
| Website | http://www.tudhoecollieryprimaryschool.co.uk/ |
| Telephone | 01388814399 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 214 (118 / 96) |
| Percentage Free School Meals | 19.6% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Miss Allison Boustead | Local Governor | 01/09/2018 | 31/08/2026 | Any additional members appointed by the members of the academy trust |
| Mr Iain Kirkup | Local Governor | 17/11/2022 | 17/11/2026 | Elected by parents |
| Mrs Paula Parnaby | Local Governor | 17/11/2022 | 17/11/2026 | Elected by parents |
| Mr Jim Smith | Local Governor | 01/12/2012 | 30/11/2026 | Appointed by academy members |